Chalet Dalmore provides a modern twist on traditional alpine architecture, with the large panoramic windows surrounding the vast living space and open roof terrace offering the most gorgeous views of Mont Blanc.
Chalet Dalmore features five bedrooms, all en-suite offering luxurious towels, bath robes and gorgeous L’Occitane products. Each bedroom comes equipped with a plasma screen offering a wide selection of international channels. The Chalet also boasts a Cinema Room and TV snug, Sauna, Relaxation and Massage area, exterior hot tub and heated outdoor swimming pool.
| Country | France |
|---|---|
| Ski resort | Chamonix |
| Personnes | 10 |
| Bedrooms | 5 |
| Bathrooms | 5 |
| Living area | 463 m² |
| Fireplace | |
| Sauna/Hammam | |
| Outdoor hot tub | |
| To lift/slope | 800-1000 m |
| To resort center | 1000-3000 m |
| Contact Owner | |
Chalet Dalmore comes on a fully catered basis, with a first class chef providing daily cooked or continental breakfast, afternoon tea with a freshly baked cake, and 6 delicious 4 course dinners per week (including outstanding wines, complimentary beers and soft drinks). The chalet also comes with a private driver to take you to and from the slopes and a chalet hostess to serve food and provide a daily light clean and mid-week linen change.
Dalmore is offered on an accommodation basis in summer, with a welcome essentials pack, early morning delivery of fresh bread and pastries, daily light clean and midweek linen change all included. During the summer we can also arrange a private chef at an additional charge.





Chalet Dalmore is beautifully located, nested in the mountains of Chamonix with quick and easy access to the slopes.
Chamonix Valley is the perfect base for a walking, hiking or trekking holiday with clear, clean air, dark pine forests, gleaming glaciers and soaring rocky peaks, and with signposted and timed walks starting from the chalet, Chalet Dalmore is perfectly situated so that you can easily reach a pretty mountain refuge and enjoy a delicious ‘montgarde’ lunch or take the Flegere cable car up the mountains and walk at a higher altitude. The Chalet is also situated directly on the Chamonix Golf course, just perfect for all those golf lover out there!
| Arrival | Departure | Days | Status | Catered |
|---|---|---|---|---|
| 28 May 2017 | 04 June 2017 | 7 | Available | 7,700£ |
| 04 June 2017 | 11 June 2017 | 7 | Available | 8,950£ |
| 11 June 2017 | 18 June 2017 | 7 | Available | 7,160£ |
| 18 June 2017 | 25 June 2017 | 7 | Available | 7,160£ |
| 25 June 2017 | 28 June 2017 | 3 | Available | 7,160£ |
| 28 June 2017 | 02 July 2017 | 4 | Available | 7,160£ |
| 02 July 2017 | 09 July 2017 | 7 | Available | 7,160£ |
| 09 July 2017 | 16 July 2017 | 7 | Available | 9,560£ |
| 16 July 2017 | 23 July 2017 | 7 | Available | 9,560£ |
| 23 July 2017 | 30 July 2017 | 7 | Available | 9,560£ |
| 30 July 2017 | 06 August 2017 | 7 | Available | 9,560£ |
| 06 August 2017 | 13 August 2017 | 7 | Available | 9,560£ |
| 13 August 2017 | 20 August 2017 | 7 | Available | 9,560£ |
| 20 August 2017 | 27 August 2017 | 7 | Available | 9,560£ |
| 27 August 2017 | 03 September 2017 | 7 | Available | 9,560£ |
| 03 September 2017 | 10 September 2017 | 7 | Available | 9,560£ |
| 10 September 2017 | 17 September 2017 | 7 | Available | 9,560£ |
| 17 September 2017 | 24 September 2017 | 7 | Available | 7,160£ |
| 24 September 2017 | 01 October 2017 | 7 | Available | 6,160£ |
| 01 October 2017 | 08 October 2017 | 7 | Available | 6,160£ |
| 02 December 2017 | 09 December 2017 | 7 | Available | 12,600£ |
| 09 December 2017 | 16 December 2017 | 7 | Available | 15,750£ |
| 16 December 2017 | 23 December 2017 | 7 | Available | 15,750£ |
| 23 December 2017 | 30 December 2017 | 7 | Available | 29,578£ |
| 30 December 2017 | 06 January 2018 | 7 | Available | 34,650£ |
| 06 January 2018 | 13 January 2018 | 7 | Available | 25,200£ |
| 14 January 2018 | 21 January 2018 | 7 | Available | 15,750£ |
| 21 January 2018 | 28 January 2018 | 7 | Available | 19,425£ |
| 28 January 2018 | 04 February 2018 | 7 | Available | 19,425£ |
| 04 February 2018 | 11 February 2018 | 7 | Available | 19,425£ |
| 11 February 2018 | 18 February 2018 | 7 | Available | 29,400£ |
| 18 February 2018 | 25 February 2018 | 7 | Available | 15,750£ |
| 25 February 2018 | 04 March 2018 | 7 | Available | 19,425£ |
| 04 March 2018 | 11 March 2018 | 7 | Available | 19,425£ |
| 11 March 2018 | 18 March 2018 | 7 | Available | 19,425£ |
| 18 March 2018 | 25 March 2018 | 7 | Available | 21,000£ |
| 25 March 2018 | 01 April 2018 | 7 | Available | 21,000£ |
| 01 April 2018 | 08 April 2018 | 7 | Available | 22,050£ |
| 08 April 2018 | 15 April 2018 | 7 | Available | 15,750£ |
| 15 April 2018 | 22 April 2018 | 7 | Available | 12,600£ |
Fill in details about your trip and the owner of Chalet Dalmore will get back to you shortly. For safety and quality control reasons, we strongly recommend to contact the owner through ChaletOwners